<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>digitalpractices usability &#38; design blog</title>
	<atom:link href="http://digitalpractices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalpractices.com</link>
	<description>Garth A. Buchholz on New Media strategy, research &#38; design</description>
	<pubDate>Fri, 04 Jul 2008 08:08:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Top 10 Mistakes in Web Design [ Top Ten Mistakes in Web Design ]</title>
		<link>http://digitalpractices.com/2008/05/top-10-mistakes-in-web-design/</link>
		<comments>http://digitalpractices.com/2008/05/top-10-mistakes-in-web-design/#comments</comments>
		<pubDate>Thu, 08 May 2008 14:00:55 +0000</pubDate>
		<dc:creator>GABuchholz</dc:creator>
		
		<category><![CDATA[content]]></category>

		<category><![CDATA[contentology]]></category>

		<category><![CDATA[customer experience]]></category>

		<category><![CDATA[digital practices]]></category>

		<category><![CDATA[information design]]></category>

		<category><![CDATA[interaction design]]></category>

		<category><![CDATA[mal practices]]></category>

		<category><![CDATA[navigation design]]></category>

		<category><![CDATA[reference]]></category>

		<category><![CDATA[usability]]></category>

		<category><![CDATA[web analytics]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://digitalpractices.com/2007/07/14/top-10-mistakes-in-web-design/</guid>
		<description><![CDATA[With apologies to Jakob Nielsen&#8217;s Top Ten, here are the Top 10 Mistakes in Web Design, from someone who has worked as a Web Manager and Web Strategist for many years:
1. The Web Strategy doesn&#8217;t follow the Business Strategy.
Whether you&#8217;re designing for a Fortune 1000 corporation, a SOHO business, a government agency or a non-profit, [...]]]></description>
		<wfw:commentRss>http://digitalpractices.com/2008/05/top-10-mistakes-in-web-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contentology Manifesto Vs. 1.1</title>
		<link>http://digitalpractices.com/2008/01/contentology-manifesto-vs-11/</link>
		<comments>http://digitalpractices.com/2008/01/contentology-manifesto-vs-11/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 04:15:54 +0000</pubDate>
		<dc:creator>GABuchholz</dc:creator>
		
		<category><![CDATA[accessibility + ud]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[content management]]></category>

		<category><![CDATA[contentology]]></category>

		<category><![CDATA[convergent media]]></category>

		<category><![CDATA[info management]]></category>

		<category><![CDATA[information design]]></category>

		<category><![CDATA[information science]]></category>

		<category><![CDATA[information technology]]></category>

		<category><![CDATA[interaction design]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[new media]]></category>

		<category><![CDATA[rich media]]></category>

		<category><![CDATA[static media]]></category>

		<guid isPermaLink="false">http://digitalpractices.wordpress.com/2008/01/17/contentology-manifesto-vs-11/</guid>
		<description><![CDATA[ 
  A Manifesto of Contentology, vs 1.1
    
   What does &#8220;Contentology&#8221; mean?

In this Manifesto, Contentology is a coined word that, in its strictest etymology, could mean &#8220;the science of content&#8221; or &#8220;the study of content&#8221;. The word &#8220;Contentology&#8221; is supposed to make people stop and think for a moment, and if it sounds absurd, then we [...]]]></description>
		<wfw:commentRss>http://digitalpractices.com/2008/01/contentology-manifesto-vs-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scalene Triangle of Web Information Design</title>
		<link>http://digitalpractices.com/2007/10/scalene-triangle-of-web-information-design/</link>
		<comments>http://digitalpractices.com/2007/10/scalene-triangle-of-web-information-design/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 05:33:49 +0000</pubDate>
		<dc:creator>GABuchholz</dc:creator>
		
		<category><![CDATA[best practices]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[customer experience]]></category>

		<category><![CDATA[digital practices]]></category>

		<category><![CDATA[information design]]></category>

		<category><![CDATA[usability]]></category>

		<category><![CDATA[user-centred design]]></category>

		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://digitalpractices.com/2007/10/04/scalene-triangle-of-web-information-design/</guid>
		<description><![CDATA[
(click on thumbnail image above to view full size diagram)
]]></description>
		<wfw:commentRss>http://digitalpractices.com/2007/10/scalene-triangle-of-web-information-design/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
